ʻO YSLCY i hoʻopaʻa ʻia i ke kaula hoʻohui hikiwawe no ka mea hana a me nā lako hoʻomalu i hoʻopaʻa ʻia i ka uea keleawe multicore.

Hoʻopili ʻo YSLCY i nā kaula hoʻopili maʻalahi no nā mea kani a me nā mea hoʻokele, no ka hana ʻana i nā laina hana mīkini a, i nā noi maʻalahi no ka neʻe manuahi me ka haʻahaʻa ʻole. He kūpono no ka hoʻohana ʻana i nā keʻena maloʻo, pulu a pulu. ʻAʻole hoʻohana ʻia kēia mau kaula no ka hoʻokomo ʻana i waho a i lalo paha.

Huahana Huahana

Huahana Huahana

HANA UWA
Conductor Stranded, hoʻopili ʻia nā uea keleawe maʻamau i IEC 60228 Papa 5
Hoʻopuʻi PVC
Hoʻokaʻawale PET Lipine
TCWB pale
Puu PVC
Core Identification Cores ≥3, ʻEleʻele me ka helu keʻokeʻo + ʻōmaʻomaʻo/melemele,
Loaʻa nā core-coded core ma ke noi
Waihoʻoluʻu Puʻu - ʻAhinahina
HOOLAHA
Hoʻopili ʻo YSLCY i nā kaula hoʻopili maʻalahi no nā mea kani a me nā mea hoʻokele, no ka hana ʻana i nā laina hana mīkini a, i nā noi maʻalahi no ka neʻe manuahi me ka haʻahaʻa ʻole. He kūpono no ka hoʻohana ʻana i nā keʻena maloʻo, pulu a pulu. ʻAʻole hoʻohana ʻia kēia mau kaula no ka hoʻokomo ʻana i waho a i lalo paha.
NA KUMU
VDE 0207-363-3, VDE 819-102 (TM54), Puhi Puhi Puhi e like me IEC/EN 60332-1-2
NA ANOAI
300/500V
Hoʻopaʻa ʻia ka helu wela: -40°C a +80°C Hoʻololi: -5°C a +70°C
Paʻa Paʻa ʻia ka ʻanuʻu kūlou liʻiliʻi: 6 x anawaena holoʻokoʻa Hoʻololi ʻia: 15 x anawaena holoʻokoʻa
NANA
ʻAʻOLE. NO NA KOI WAHI KULA KELA NOMINAL
KA MANAWALEA O
INSULATION
NOMINAL
KA MANAWALEA O
PAHU KUWAHO
NOMINAL
ALOHA
DIAMETER
NOMINAL
KAUMANA
mm2 mm mm mm kg/km
2 0.5 0.40 0.8 5.4 41
2 0.75 0.40 0.9 6. 1 52
2 1 0.40 0.9 6.5 60
2 1.5 0.40 0.9 7.1 74
3 0.5 0.40 0.8 5.8 51
3 0.75 0.40 0.9 6.4 65
3 1 0.40 0.9 6.8 76
3 1.5 0.40 0.9 7.5 98
3 2.5 0.50 1.0 9.0 146
4 0.5 0.40 0.8 6.2 64
4 0.75 0.40 0.9 6.9 82
4 1 0.40 0.9 7.4 96
4 1.5 0.40 0.9 8.1 122
4 2.5 0.50 1. 1 10.0 190
4 4 0.60 1.2 11.9 283
4 6 0.65 1.3 13.5 386
4 10 0.75 1.5 17.1 630
4 16 0.75 1.6 20.4 910
4 25 0.90 1.8 24.4 1364
4 35 0.95 1.9 28.0 1814
5 0.5 0.40 0.8 6.7 77
5 0.75 0.40 0.9 7.4 97
5 1 0.40 0.9 8.0 116
5 1.5 0.40 1.0 9.0 152
5 2.5 0.50 1. 1 10.8 228
5 4 0.60 1.2 12.9 332
5 6 0.65 1.3 14.8 457
5 10 0.75 1.5 18.7 749
5 16 0.75 1.7 22.6 1125

YSLCY PVC KAUWA MANA

5 25 0.90 1.9 27.0 1683
7 0.5 0.40 0.8 7.2 93
7 0.75 0.40 0.9 8.0 121
7 1 0.40 1.0 8.8 148
7 1.5 0.40 1.0 9.7 191
7 2.5 0.50 1.1 11.7 290
12 0.5 0.40 1.0 9.6 154
12 0.75 0.40 1.0 10.4 193
12 1 0.40 1.1 11.4 236
12 1.5 0.40 1.2 12.9 315
18 0.75 0.40 1.2 12.4 281
18 1 0.40 1.2 13.4 339
18 1.5 0.40 1.3 15.1 452
25 0.75 0.40 1.3 14.8 331
25 1 0.40 1.3 16.0 461
25 1.5 0.40 1.4 18. 1 616

,

5 25 0.90 1.9 27.0 1683
7 0.5 0.40 0.8 7.2 93
7 0.75 0.40 0.9 8.0 121
7 1 0.40 1.0 8.8 148
7 1.5 0.40 1.0 9.7 191
7 2.5 0.50 1.1 11.7 290
12 0.5 0.40 1.0 9.6 154
12 0.75 0.40 1.0 10.4 193
12 1 0.40 1.1 11.4 236
12 1.5 0.40 1.2 12.9 315
18 0.75 0.40 1.2 12.4 281
18 1 0.40 1.2 13.4 339
18 1.5 0.40 1.3 15.1 452
25 0.75 0.40 1.3 14.8 331
25 1 0.40 1.3 16.0 461
25 1.5 0.40 1.4 18. 1 616

,


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou