KNX/EIB Building Automation Cable na EIB & EHS
Nā kūkulu hale
Ka Mahana Hoʻokomo: Ma luna o 0ºC
Ka Mahana Hana: -15ºC ~ 70ºC
ʻO ka liʻiliʻi liʻiliʻi e pio ana: 8 x anawaena holoʻokoʻa
Nā Kūlana Kūlana
BS EN 50090
BS EN 60228
BS EN 50290
Nā kuhikuhi RoHS
IEC60332-1
Kapili Uea
Mahele No. | APYE00819 no PVC | APYE00820 no PVC |
APYE00905 no LSZH | APYE00906 no LSZH | |
Hoʻolālā | 1x2x20AWG | 2x2x20AWG |
Mea alakai | Copper Oxygen Free Paʻa | |
Ka nui o ke alakai | 0.80mm | |
Hoʻomākaʻi | S-PE | |
ʻIkepili | ʻulaʻula, ʻeleʻele | ʻulaʻula, ʻeleʻele, melemele, keʻokeʻo |
Kāleka uila | Huli ʻia nā Cores i kahi Pair | Hoʻopili ʻia nā Cores i Pair, Pairs Lay-up |
Palena | Aluminum/Polyester Foil | |
Uea Uea | Uea Kino keleawe | |
Puʻu | PVC, LSZH | |
Waihoʻoluʻu | ʻōmaʻomaʻo | |
Anawaena Uea | 5.10mm | 5.80mm |
Hana Uila
Voltage Hana | 150V |
Voltage ho'āʻo | 4KV |
Mea alakaʻi DCR | 37.0 Ω/km (Max. @ 20°C) |
Kū'ē Kū'ē | 100 MΩhms/km (Min.) |
Ka mana like | 100 nF/Km (Max. @ 800Hz) |
Kakaulike ʻole | 200 pF/100m (Max.) |
Ka wikiwiki o ka hoolaha ana | 66% |
Nā ʻano Mechanical
Mea Hoao | Puʻu | |
Mea Hoao | PVC | |
Ma mua o ka ʻelemakule | Ikaika U'i (Mpa) | ≥10 |
Elongation (%) | ≥100 | |
Ke kūlana ʻelemakule (℃Xhrs) | 80x168 | |
Ma hope o ka ʻelemakule | Ikaika U'i (Mpa) | ≥80% ʻole |
Elongation (%) | ≥80% ʻole | |
Piʻo anu (-15℃X4hrs) | ʻAʻohe māwae | |
Ho'āʻo Impact (-15 ℃) | ʻAʻohe māwae | |
Hoʻemi lōʻihi (%) | ≤5 |
ʻO KNX kahi maʻamau ākea (e nānā iā EN 50090, ISO/IEC 14543-3, ANSI/ASHRAE 135) no ka ʻoihana ʻoihana a me nā hale kūkulu hale. Hiki i nā mea KNX ke mālama i nā kukui, nā makapō a me nā pani pani, HVAC, nā ʻōnaehana palekana, ka hoʻokele ikehu, nā wikiō leo, nā mea keʻokeʻo, nā hōʻike, ka mana mamao, a me nā mea ʻē aʻe. ka European Home Systems Protocol (EHS), BatiBUS, a me ka European Installation Bus (EIB).