Uea Mea Hana i hoʻopaʻa ʻia me ka SWA no ka hoʻohana ʻana i loko a me waho
1: Nā kūkulu hale
Mea alakaʻi:Nā mea hoʻoheheʻe keleawe maʻemaʻe
Hoʻokaʻawale:Polyethylene (PET) Hoʻomoe ʻia e hana ʻelua
Pale:ʻO ka pale alumini / mylar tape piha me 0.5mm uea hoʻoheheʻe ʻia Nā moe: Low Smoke Zero Halogen (LSZH)
ʻO ke kapa kila:Uea hao hao hao
Puu:Haʻahaʻa Uhi Zero Halogen (LSZH)
Ka waihoʻoluʻu:Polū a ʻEleʻele
ʻO ka lōʻihi o ka hana he 15 mau makahiki
Ka Mahana Hoʻokomo: Ma luna o 0 ℃
Ka Mahana Hana: -15 ℃ ~ 65 ℃
Voltage koho: 300/500V
Ka Voltage Ho'āʻo (DC): 2000V Ma waena o nā Conductors
2000V ma waena o kēlā me kēia alakaʻi a me nā mea kaua
2: Nā Kūlana Kūlana
PAS5308
BS 50265
BS EN 50266
BS EN/IEC 60332-3-24
Hoʻolaha ʻia ke ahi i BS4066 Pt 1 & 3
Nā ʻano nui
Ka nui o ke alakai (mm2) | Papa alakai | Max. DCR (Ω/km) | Max. Nā Waiwai Kūlike like pF/m | Max. ʻAʻole kaulike ka mana ma 1KHz (pF/250m) | Lakiō Max.L/R (μH/Ω) | |
Nā Uila me nā pale hui (koe wale 1 pair & 2 pairs) | 1Pair & 2Pairs Uila Ho'opa'a 'ia & 'O nā Uea a pau me ka Pa'i Pa'i Pa'i Pa'i. | |||||
0.5 | 1 | 36.8 | 75 | 115 | 250 | 25 |
1.0 | 1 | 18.4 | 75 | 115 | 250 | 25 |
0.5 | 5 | 39.7 | 75 | 115 | 250 | 25 |
1.5 | 2 | 12.3 | 85 | 120 | 250 | 40 |
Ka Ike ana o na Paa Uila
Paa No. | kalakala | Paa No. | kalakala | ||
1 | ʻeleʻele | Polū | 11 | ʻeleʻele | ʻulaʻula |
2 | ʻeleʻele | ʻōmaʻomaʻo | 12 | Polū | ʻulaʻula |
3 | Polū | ʻōmaʻomaʻo | 13 | ʻōmaʻomaʻo | ʻulaʻula |
4 | ʻeleʻele | Palaunu | 14 | Palaunu | ʻulaʻula |
5 | Polū | Palaunu | 15 | Keʻokeʻo | ʻulaʻula |
6 | ʻōmaʻomaʻo | Palaunu | 16 | ʻeleʻele | Alani |
7 | ʻeleʻele | Keʻokeʻo | 17 | Polū | Alani |
8 | Polū | Keʻokeʻo | 18 | ʻōmaʻomaʻo | Alani |
9 | ʻōmaʻomaʻo | Keʻokeʻo | 19 | Palaunu | Alani |
10 | Palaunu | Keʻokeʻo | 20 | Keʻokeʻo | Alani |
PAS/BS5308 Māhele 1 ʻAno 2: Kākoʻo Kākoʻo ʻia
Ka helu o na Paa | Mea alakaʻi | Mānoanoa Insulation (mm) | Mānoanoa Puʻu (mm) | Anawaena holoʻokoʻa (mm) | |
Nui (mm2) | Papa | ||||
1 | 0.5 | 1 | 0.5 | 1.3 | 9.7 |
2 | 0.5 | 1 | 0.5 | 1.3 | 10.5 |
5 | 0.5 | 1 | 0.5 | 1.4 | 15.2 |
10 | 0.5 | 1 | 0.5 | 1.6 | 19.7 |
15 | 0.5 | 1 | 0.5 | 1.6 | 21.8 |
20 | 0.5 | 1 | 0.5 | 1.7 | 25.0 |
1 | 1 | 1 | 0.6 | 1.3 | 10.8 |
2 | 1 | 1 | 0.6 | 1.4 | 12.0 |
5 | 1 | 1 | 0.6 | 1.5 | 18.7 |
10 | 1 | 1 | 0.6 | 1.7 | 23.3 |
15 | 1 | 1 | 0.6 | 1.8 | 27.1 |
20 | 1 | 1 | 0.6 | 1.8 | 30.2 |
1 | 0.5 | 5 | 0.6 | 1.3 | 10.4 |
2 | 0.5 | 5 | 0.6 | 1.3 | 11.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 16.9 |
10 | 0.5 | 5 | 0.6 | 1.6 | 21.9 |
15 | 0.5 | 5 | 0.6 | 1.7 | 25.4 |
20 | 0.5 | 5 | 0.6 | 1.8 | 28.1 |
1 | 1.5 | 2 | 0.6 | 1.4 | 11.9 |
2 | 1.5 | 2 | 0.6 | 1.4 | 13.3 |
5 | 1.5 | 2 | 0.6 | 1.6 | 21.1 |
10 | 1.5 | 2 | 0.6 | 1.8 | 27.4 |
15 | 1.5 | 2 | 0.6 | 1.9 | 31.2 |
20 | 1.5 | 2 | 0.6 | 2 | 34.7 |
ʻO PAS/BS5308 Māhele 1 ʻAno 2: Kākoʻo ʻia a me ka hui pū ʻana
Ka helu o na Paa | Mea alakaʻi | Mānoanoa Insulation (mm) | Mānoanoa Puʻu (mm) | Anawaena holoʻokoʻa (mm) | |
Nui (mm2) | Papa | ||||
2 | 0.5 | 1 | 0.5 | 1.4 | 13.1 |
5 | 0.5 | 1 | 0.5 | 1.5 | 15.7 |
10 | 0.5 | 1 | 0.5 | 1.6 | 21.3 |
15 | 0.5 | 1 | 0.5 | 1.7 | 24.7 |
20 | 0.5 | 1 | 0.5 | 1.8 | 27.2 |
2 | 1 | 1 | 0.6 | 1.4 | 14.9 |
5 | 1 | 1 | 0.6 | 1.5 | 19.0 |
10 | 1 | 1 | 0.6 | 1.7 | 26.0 |
15 | 1 | 1 | 0.6 | 1.8 | 29.5 |
20 | 1 | 1 | 0.6 | 1.9 | 32.7 |
2 | 0.5 | 5 | 0.6 | 1.4 | 14.3 |
5 | 0.5 | 5 | 0.6 | 1.5 | 18.1 |
10 | 0.5 | 5 | 0.6 | 1.7 | 24.6 |
15 | 0.5 | 5 | 0.6 | 1.8 | 27.7 |
20 | 0.5 | 5 | 0.6 | 1.9 | 30.6 |
2 | 1.5 | 2 | 0.6 | 1.5 | 17.6 |
5 | 1.5 | 2 | 0.6 | 1.6 | 21.5 |
10 | 1.5 | 2 | 0.6 | 1.8 | 29.7 |
15 | 1.5 | 2 | 0.6 | 1.9 | 33.6 |
20 | 1.5 | 2 | 0.6 | 2.1 | 38.3 |