BS5308 Part1 Type1 Mea Hana Uila LSZH ICAT Multi-Conductor Audio Control and Instrumentation Cable
Palapala noi
1.Waterproof uwea no Mīkini
2.Waterproof uwea no Electronics
3.Waterproof uwea no ka lako kukui
4.Waterproof uwea no ka mea hana hale
5.Waterproof uwea no Car
6.Waterproof uwea no ka laau lapaau a me na mea kani
7.Waterproof uwea no ke kukui alanui LED
Nā kūkulu hale
Mea hoʻokele: nā mea hoʻokele keleawe Annealed
Hoʻolaula: ʻO ka Polyethylene (PE) i waiho ʻia e hana ʻelua.
LĀPII: Aluminum / Mylar tape pale piha me 0.5mm uea wai
Puʻu: Haʻahaʻa Uhi Zero Halogen (LSZH)
Ka waihoʻoluʻu: Blue a ʻeleʻele paha
ʻO ka lōʻihi o ka hana he 15 mau makahiki
Ka Mahana Hoʻokomo: Ma luna o 0 ℃
Ka Mahana Hana: -15 ℃ ~ 65 ℃
Voltage koho: 300/500V
Ka Voltage Ho'āʻo (DC): 2000V Ma waena o nā Conductors
2000V ma waena o kēlā me kēia alakaʻi a me nā mea kaua
Nā Kūlana Kūlana
BS 5308 PAS5308
BS EN 50265
BS EN/IEC 60332-3-24
Hoʻolaha ʻia ke ahi i ka BS4066 Pt1
Nā ʻano nui
Ka nui o ke alakai (mm2) | Papa alakai | Max. DCR (Ω/km) | Max. Nā Waiwai Kūlike like pF/m | Max. ʻAʻole kaulike ka mana ma 1KHz (pF/250m) | Lakiō Max.L/R (μH/Ω) | |
Nā Uila me nā pale hui (koe wale 1 pair & 2 pairs) | 1Pair & 2Pairs Uila Ho'opa'a 'ia & 'O nā Uea a pau me ka Pa'i Pa'i Pa'i Pa'i. | |||||
0.5 | 1 | 36.8 | 75 | 115 | 250 | 25 |
1.0 | 1 | 18.4 | 75 | 115 | 250 | 25 |
0.5 | 5 | 39.7 | 75 | 115 | 250 | 25 |
1.5 | 2 | 12.3 | 85 | 120 | 250 | 40 |
Ka Ike ana o na Paa Uila
Paa No. | kalakala | Paa No. | kalakala | ||
1 | ʻeleʻele | Polū | 11 | ʻeleʻele | ʻulaʻula |
2 | ʻeleʻele | ʻōmaʻomaʻo | 12 | Polū | ʻulaʻula |
3 | Polū | ʻōmaʻomaʻo | 13 | ʻōmaʻomaʻo | ʻulaʻula |
4 | ʻeleʻele | Palaunu | 14 | Palaunu | ʻulaʻula |
5 | Polū | Palaunu | 15 | Keʻokeʻo | ʻulaʻula |
6 | ʻōmaʻomaʻo | Palaunu | 16 | ʻeleʻele | Alani |
7 | ʻeleʻele | Keʻokeʻo | 17 | Polū | Alani |
8 | Polū | Keʻokeʻo | 18 | ʻōmaʻomaʻo | Alani |
9 | ʻōmaʻomaʻo | Keʻokeʻo | 19 | Palaunu | Alani |
10 | Palaunu | Keʻokeʻo | 20 | Keʻokeʻo | Alani |
PAS/BS5308 Māhele 1 ʻAno 1: Hoʻopaʻa pū ʻia me ka ʻole o ke kāhiko
Ka helu o na Paa | Mea alakaʻi | Mānoanoa Insulation (mm) | Mānoanoa Puʻu (mm) | Anawaena holoʻokoʻa (mm) | |
Nui (mm2) | Papa | ||||
1 | 0.5 | 1 | 0.5 | 0.8 | 5.3 |
2 | 0.5 | 1 | 0.5 | 0.8 | 6.1 |
5 | 0.5 | 1 | 0.5 | 1.1 | 10.6 |
10 | 0.5 | 1 | 0.5 | 1.2 | 14.0 |
15 | 0.5 | 1 | 0.5 | 1.2 | 16.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 18.4 |
1 | 1 | 1 | 0.6 | 0.8 | 6.4 |
2 | 1 | 1 | 0.6 | 0.8 | 7.4 |
5 | 1 | 1 | 0.6 | 1.1 | 13.2 |
10 | 1 | 1 | 0.6 | 1.2 | 17.4 |
15 | 1 | 1 | 0.6 | 1.3 | 20.3 |
20 | 1 | 1 | 0.6 | 1.5 | 23.4 |
1 | 0.5 | 5 | 0.6 | 0.8 | 6.0 |
2 | 0.5 | 5 | 0.6 | 0.8 | 6.9 |
5 | 0.5 | 5 | 0.6 | 1.1 | 12.1 |
10 | 0.5 | 5 | 0.6 | 1.2 | 16.2 |
15 | 0.5 | 5 | 0.6 | 1.3 | 18.8 |
20 | 0.5 | 5 | 0.6 | 1.3 | 21.3 |
1 | 1.5 | 2 | 0.6 | 0.8 | 7.3 |
2 | 1.5 | 2 | 0.6 | 0.9 | 8.7 |
5 | 1.5 | 2 | 0.6 | 1.2 | 15.4 |
10 | 1.5 | 2 | 0.6 | 1.3 | 20.6 |
15 | 1.5 | 2 | 0.6 | 1.5 | 24.2 |
20 | 1.5 | 2 | 0.6 | 1.5 | 27.5 |
PAS/BS5308 Māhele 1 ʻAno 1: Hoʻopaʻa ʻia ʻo kēlā me kēia a me ka hui pū ʻana me ka ʻole
Ka helu o na Paa | Mea alakaʻi | Mānoanoa Insulation (mm) | Mānoanoa Puʻu (mm) | Anawaena holoʻokoʻa (mm) | |
Nui (mm2) | Papa | ||||
2 | 0.5 | 1 | 0.5 | 0.9 | 8.5 |
5 | 0.5 | 1 | 0.5 | 0.9 | 10.9 |
10 | 0.5 | 1 | 0.5 | 1.1 | 15.6 |
15 | 0.5 | 1 | 0.5 | 1.2 | 18.1 |
20 | 0.5 | 1 | 0.5 | 1.3 | 20.4 |
2 | 1 | 1 | 0.6 | 0.9 | 10.3 |
5 | 1 | 1 | 0.6 | 1.0 | 13.5 |
10 | 1 | 1 | 0.6 | 1.2 | 19.4 |
15 | 1 | 1 | 0.6 | 1.4 | 22.7 |
20 | 1 | 1 | 0.6 | 1.5 | 25.7 |
2 | 0.5 | 5 | 0.6 | 0.9 | 9.7 |
5 | 0.5 | 5 | 0.6 | 1.0 | 12.6 |
10 | 0.5 | 5 | 0.6 | 1.2 | 18.0 |
15 | 0.5 | 5 | 0.6 | 1.3 | 20.9 |
20 | 0.5 | 5 | 0.6 | 1.4 | 23.6 |
2 | 1.5 | 2 | 0.6 | 1.0 | 12.1 |
5 | 1.5 | 2 | 0.6 | 1.1 | 15.8 |
10 | 1.5 | 2 | 0.6 | 1.4 | 22.9 |
15 | 1.5 | 2 | 0.6 | 1.5 | 26.6 |
20 | 1.5 | 2 | 0.6 | 1.6 | 30.1 |
Packaging & lawe ʻana
- ʻIkepili Packaging
Pūʻolo 1: Ring Coil. 100m / 200m / 500m no ka ʻōwili, pili ia i kāu noi
- Pākē2: Pahu lāʻau maʻamau. 500m / 1000m no ka pahu, pili ia i kāu noi
- Inā makemake ʻoe e hoʻopilikino i ka pūʻolo, ʻoluʻolu ʻoe e kelepona mai iā mākou i kēlā me kēia manawa!